DATE | NUMBER OF STAFF | NUMBER OF STUDENTS | RESULT |
22 September | 15 | 0 | all negative |
13 Oktober | 20 | 20 | all negative |
21 Oktober | 20 | 22 | all negative |
27 Oktober | 29 | 25 | all negative |
3 November | 15 | 16 | all negative |
10 November | 15 | 28 | all negative |
17 November | 15 | 28 | all negative |
24 November | 14 | 28 | all negative |
1 December | 15 | 13 | all negative |
8 December |
12 | 26 | all negative |
15 December |
15 | – | all negative |
6 January |
38 | 30 | all negative |